Investor relations Financial information
Financial information
statement of financial position
(unit : one million, %)
| Items | 2025 | YoY |
|---|---|---|
| Current assets | 125,241 | 17.3% |
| Non-current assets | 252,266 | 6.9% |
| Total assets | 377,507 | 10.1% |
| Current liabilities | 161,657 | 27.3% |
| Non-current liabilities | 27,219 | -27.0% |
| Total liabilities | 188,877 | 14.9% |
| Capital stock | 25,070 | 99.3% |
| Capital surplus | 19,306 | -62.9% |
| Other components of capital | -4,808 | 2.8% |
| Retained earnings | 149,102 | 25.9% |
| Non-controlling interest | -41 | -123.0% |
| Total equity | 188,630 | 5.6% |
| Total liabilities and equity | 377,507 | 10.1% |
Income Statement
(unit : one million, %)
| Items | 2025 | YoY |
|---|---|---|
| Sales | 517,353 | 7.6% |
| Cost of sales | 362,706 | 8.8% |
| Gross profit | 154,647 | 4.8% |
| Selling and administrative expenses | 119,609 | -9.5% |
| Operating profit | 35,038 | 127.0% |
| Financial income | 1,980 | -37.9% |
| Financial cost | 7,739 | 70.0% |
| Other non-operating income | 822 | -45.4% |
| Other non-operating expenses | 5,792 | -25.8% |
| Net income before corporate tax | 24,308 | 212.6% |
| Corporate tax expense | 7,087 | 2.1% |
| Current net income | 17,221 | 1,967.3% |
cash flow statement
(unit : one million, %)
| Items | 2025 | YoY |
|---|---|---|
| Cash flow from operating activities | 39,276 | 73.4% |
| Cash flow from investment activities | -31,315 | 21.2% |
| Cash flow from financing activities | 20,136 | -3,149.3% |
| Effect of exchange rate fluctuations on cash and cash equivalents | -213 | -119.5% |
| Increase (decrease) in cash and cash equivalents | 28,097 | -828.9% |
| Cash and cash assets at the beginning of the year | 58,215 | -4.5% |
| Cash and cash equivalents at the end of the year | 86,099 | 47.9% |

