Investor relations Financial information
Financial information
statement of financial position
(unit : one million, %)
Items | 2023 | YoY |
---|---|---|
Current assets | 110,874 | -0.4% |
Non-current assets | 215,490 | 11.3% |
Total assets | 326,365 | 7.0% |
Current liabilities | 99,778 | -2.9% |
Non-current liabilities | 41,013 | 78.2% |
Total liabilities | 140,791 | 12.0% |
Capital stock | 12,579 | 0.0% |
Capital surplus | 53,321 | 0.0% |
Other components of capital | -3,442 | - |
Retained earnings | 124,278 | 6.8% |
Non-controlling interest | -1,163 | - |
Total equity | 185,574 | 3.5% |
Total liabilities and equity | 326,365 | 7.0% |
Income Statement
(unit : one million, %)
Items | 2023 | YoY |
---|---|---|
Sales | 444,951 | -14.0% |
Cost of sales | 336,893 | -21.3% |
Gross profit | 108,058 | 20.9% |
Selling and administrative expenses | 83,220 | 3.4% |
Operating profit | 24,838 | 181.0% |
Financial income | 2,317 | 83.9% |
Financial cost | -3,127 | 174.0% |
Other non-operating income | 3,288 | 169.6% |
Other non-operating expenses | -9,735 | 166.5% |
Net income before corporate tax | 17,581 | 169.4% |
Corporate tax expense | 4,779 | 202.1% |
Current net income | 12,802 | 159.0% |
cash flow statement
(unit : one million, %)
Items | 2023 | YoY |
---|---|---|
Cash flow from operating activities | 20,332 | 350.1% |
Cash flow from investment activities | -31,419 | - |
Cash flow from financing activities | 10,201 | -72.0% |
Effect of exchange rate fluctuations on cash and cash equivalents | -29 | - |
Increase (decrease) in cash and cash equivalents | -909 | - |
Cash and cash assets at the beginning of the year | 61,887 | 29.3% |
Cash and cash equivalents at the end of the year | 60,978 | -1.5% |