Investor relations Financial information
Financial information
statement of financial position
(unit : one million, %)
Items | 2022 | YoY |
---|---|---|
Current assets | 111,323 | 39.8% |
Non-current assets | 193,650 | 10.6% |
Total assets | 304,973 | 19.7% |
Current liabilities | 102,736 | 77.4% |
Non-current liabilities | 23,019 | 35.5% |
Total liabilities | 125,755 | 67.9% |
Capital stock | 12,579 | 0.0% |
Capital surplus | 53,321 | 0.0% |
Other components of capital | -3,459 | -3.8% |
Retained earnings | 116,364 | -1.0% |
Non-controlling interest | 413,278 | - |
Total equity | 179,219 | -0.3% |
Total liabilities and equity | 304,973 | 19.7% |
Income Statement
(unit : one million, %)
Items | 2022 | YoY |
---|---|---|
Sales | 517,457 | 1.9% |
Cost of sales | 428,112 | 7.8% |
Gross profit | 89,346 | -19.0% |
Selling and administrative expenses | 80,505 | 16.0% |
Operating profit | 8,841 | -78.4% |
Financial income | 1,260 | 97.0% |
Financial cost | -1,141 | 71.9% |
Other non-operating income | 1,220 | 4.3% |
Other non-operating expenses | -3,654 | 28.0% |
Net income before corporate tax | 6,525 | -83.4% |
Corporate tax expense | 1,582 | -83.2% |
Current net income | 4,943 | -83.4% |
cash flow statement
(unit : one million, %)
Items | 2022 | YoY |
---|---|---|
Cash flow from operating activities | 4,517 | -86.2% |
Cash flow from investment activities | -27,693 | 248.7% |
Cash flow from financing activities | 36,412 | - |
Effect of exchange rate fluctuations on cash and cash equivalents | -3 | - |
Increase (decrease) in cash and cash equivalents | 14,038 | 2.1% |
Cash and cash assets at the beginning of the year | 47,849 | 40.3% |
Cash and cash equivalents at the end of the year | 61,887 | 29.3% |