Investor relations Financial information
Financial information
statement of financial position
(unit : one million, %)
Items | 2021 | YoY |
---|---|---|
Current assets | 79,621 | 2.7% |
Non-current assets | 175,106 | 15.2% |
Total assets | 254,728 | 11.0% |
Current liabilities | 57,924 | 19.6% |
Non-current liabilities | 16,994 | - 38.4% |
Total liabilities | 74,918 | - 1.4% |
Capital stock | 12,579 | 0.0% |
Capital surplus | 53,321 | 0.0% |
Other components of capital | - 3,594 | - 27.1% |
Retained earnings | 117,503 | 27.0% |
Non-controlling interest | ||
Total equity | 179,810 | 17.1% |
Total liabilities and equity | 253,728 | 11.0% |
Income Statement
(unit : one million, %)
Items | 2021 | YoY |
---|---|---|
Sales | 507,628 | 13.4% |
Cost of sales | 397,290 | 15.1% |
Gross profit | 110,338 | 7.6% |
Selling and administrative expenses | 69,375 | 12.8% |
Operating profit | 40,962 | - 0.2% |
Financial income | 639 | 38.3% |
Financial cost | 664 | - 33.8% |
Other non-operating income | 1,169 | 73.6% |
Other non-operating expenses | 2,854 | 38.0% |
Net income before corporate tax | 39,254 | 0.4% |
Corporate tax expense | 9,404 | -38.4% |
Current net income | 29,850 | 25.2% |
cash flow statement
(unit : one million, %)
Items | 2021 | YoY |
---|---|---|
Cash flow from operating activities | 32,615 | 18.7% |
Cash flow from investment activities | - 7,941 | - 86.7% |
Cash flow from financing activities | - 11,060 | - 127.1% |
Effect of exchange rate fluctuations on cash and cash equivalents | 140 | - 428.5% |
Increase (decrease) in cash and cash equivalents | 13,755 | 64.3% |
Cash and cash assets at the beginning of the year | 34,095 | 32.5% |
Cash and cash equivalents at the end of the year | 47,849 | 40.3% |