Investor relations General Meeting of Shareholders
Extraordinary General Meeting of Shareholders in 2025
date Wednesday, September 24, 2025 11:00 am
Place Training center on the 2nd floor of the head office, 78 Songsong-ro, Gasan-myeon, Chilgok-gun, Gyeongsangbuk-do
| Agenda | Result | |
|---|---|---|
| Agenda 1 | Resolution on the Amendments to the Articles of Incorporation(Change of Head Office Location, Change of the Place of Meeting) | Approved as original |
Dividend Status
| division | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dividend type | Cash Dividend | Cash Dividend | Cash Dividend (Differential Dividend) | Cash Dividend (Differential Dividend) |
| Current net income(million KRW) | 298 | 53 | 143 | 22 |
| Total Dividend (million KRW) | 75 | 50 | 58 | 65 |
| dividend ratio | 25.1% | 93.7% | 40.2% | 301.0% |
| Dividend per share (KRW) | 300 | 200 | 200(300) | 100(200) |
| Market dividend rate (%) | 1.8% | 2.1% | 2.7%(4.0%) | 1.9%(3.8%) |
※ based on consolidated financial statements
date Monday, March 31, 2025, 9:30 am
Place The head office 2F Education hall, 78 Songsin-ro, Gasan-myeon, Chilgok-gun, Gyeongsangbuk-do
| Agenda | Result | |
|---|---|---|
| Agenda 1 | Approval of the Financial Statements for the 26th fiscal year | Approved as proposed |
| Agenda 2 | Reduction of Capital Reserve and Appropriation of Retained Earnings | Approved as proposed |
| Agenda 3 | Resolution on the Amendments to Articles of Incorporation | Approved as proposed |
| Agenda 4 | Election of Directors | |
| Agenda 4-1 | Election of Independent Director Seung-Hwan Park | Approved as proposed |
| Agenda 4-2 | Election of Independent Director Hong-Shin Kim | Approved as proposed |
| Agenda 5 | Election of Independent Director Dae-Shik Son, for the Audit Committee Member | Approved as proposed |
| Agenda 6 | Election of Member of the Audit Committee Se-Kyun Shin | Approved as proposed |
| Agenda 7 | Approval of Director Remuneration Limit | Approved as proposed |
Dividend Status
| division | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dividend type | Cash Dividend | Cash Dividend | Cash Dividend (Differential Dividend) | Cash Dividend (Differential Dividend) |
| Current net income(million KRW) | 298 | 53 | 143 | 22 |
| Total Dividend (million KRW) | 75 | 50 | 58 | 65 |
| dividend ratio | 25.1% | 93.7% | 40.2% | 301.0% |
| Dividend per share (KRW) | 300 | 200 | 200(300) | 100(200) |
| Market dividend rate (%) | 1.8% | 2.1% | 2.7%(4.0%) | 1.9%(3.8%) |
※ based on consolidated financial statements
date Thursday, March 28, 2024 9:30 am
Place The head office 2F Education hall, 78 Songsin-ro, Gasan-myeon, Chilgok-gun, Gyeongsangbuk-do
| Agenda | Result | |
|---|---|---|
| Agenda 1 | Approval of the Financial Statements for the 25th fiscal year | Approved as proposed |
| Agenda 2 | Resolution on the Amendments to Articles of Incorporation | Approved as proposed |
| Agenda 3 | Election of Directors | |
| Agenda 3-1 | Election of Standing Director Won-Kang Kwon | Approved as proposed |
| Agenda 3-2 | Election of Standing Director Jong-Hwa Song | Approved as proposed |
| Agenda 3-3 | Election of Independent Director Byung-Joo Kim | Approved as proposed |
| Agenda 3-4 | Election of Independent Director Se-Kyun Shin | Approved as proposed |
| Agenda 3-5 | Election of Non-Standing Director Dong-Hyun Yoo | Approved as proposed |
| Agenda 3-6 | Election of Non-Standing Director Sang-Guk Lee | Approved as proposed |
| Agenda 4 | Election of Independent Director Yong-Pyo Hong, for the Audit Committee Member | Approved as proposed |
| Agenda 5 | Election of Members of the Audit Committee | |
| Agenda 5-1 | Election of the Member of the Audit Committee Byung-Joo Kim | Approved as proposed |
| Agenda 5-2 | Election of the Member of the Audit Committee Dong-Hyun Yoo | Approved as proposed |
| Agenda 6 | Approval of Director Remuneration Limit | Approved as proposed |
Dividend Status
| division | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Dividend type | Cash Dividend | Cash Dividend | Cash Dividend | Cash Differential |
| Current net income(million KRW) | 238 | 298 | 49 | 128 |
| Total Dividend (million KRW) | 50 | 75 | 50 | 58 |
| dividend ratio | 21.0% | 25.2% | 102.0% | 45.3% |
| Dividend per share (KRW) | 200 | 300 | 200 | 200(300) |
| Market dividend rate (%) | 1.0% | 1.8% | 2.1% | 2.7%(4.0%) |
※ based on consolidated financial statements
date Thursday, March 30, 2023 9:30 am
Place The head office 2F Education hall, 78 Songsin-ro, Gasan-myeon, Chilgok-gun, Gyeongsangbuk-do
| Agenda | Result | |
|---|---|---|
| Agenda 1 | Approval of the Financial Statements for the 24th fiscal year | Approved as proposed |
| Agenda 2 | Resolution on the Amendments to Articles of Incorporation | Approved as proposed |
| Agenda 3 | Approval of Director Remuneration Limit | Approved as proposed |
Dividend Status
| division | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Dividend type | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend |
| Current net income(million KRW) | 295 | 238 | 298 | 49 |
| Total Dividend (million KRW) | 20 | 50 | 75 | 50 |
| dividend ratio | 6.8% | 21.0% | 25.1% | 101.1% |
| Dividend per share (KRW) | 96 | 200 | 300 | 200 |
| Market dividend rate (%) | - | 1.0% | 1.8% | 2.1% |
※ based on consolidated financial statements
date Wednesday, October 21, 2022 10:00 am
Place Training center on the 2nd floor of the head office, 78 Songsong-ro, Gasan-myeon, Chilgok-gun, Gyeongsangbuk-do
| Agenda | Result | |
|---|---|---|
| Agenda 1 | Appointment of directors | |
| Agenda 1-1 | Reappointment of Outside Director Byung-Joo Kim | Approved as original |
| Agenda 1-2 | Reappointment of other non-executive director Yoo Dong-hyeon | Approved as original |
| Agenda 2 | Appointment of members of the Audit Committee | |
| Agenda 2-1 | Reappointment of Byung-Joo Kim as member of the Audit Committee | Approved as original |
| Agenda 2-2 | Reappointment of audit committee member Yoo Dong-hyeon | |
| Agenda 3 | Reappointment of outside director Hong Yong-pyo, who will become a member of the audit committee | Approved as original |
Dividend Status
| division | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| Dividend type | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend |
| Current net income(million KRW) | 115 | 295 | 238 | 298 |
| Total Dividend (million KRW) | 20 | 20 | 50 | 75 |
| dividend ratio | 17.5% | 6.8% | 21.0% | 25.1% |
| Dividend per share (KRW) | 1,912 | 96 | 200 | 300 |
| Market dividend rate (%) | - | - | 1.0% | 1.8% |
※ based on consolidated financial statements
date Wednesday, March 30, 2022 9:30 am
Place Training center on the 2nd floor of the head office, 78 Songsong-ro, Gasan-myeon, Chilgok-gun, Gyeongsangbuk-do
| Agenda | Result | |
|---|---|---|
| Agenda 1 | Approval of the 23rd financial statement | |
| Agenda 1-1 | Approval of financial statements (consolidated and separate) | Approved as original |
| Agenda 1-2 | Approval of the statement of appropriation of retained earnings | Approved as original |
| Agenda 2 | Amendment of the Articles of Incorporation | Approved as original |
| Agenda 3 | Appointment of directors | |
| Agenda 3-1 | Appointment of directors | |
| Agenda 3-1-1 | Appointment of Kwon Won-kang as an inside director | Approved as original |
| Agenda 3-1-2 | Appointment of Yun Jin-ho as an inside director | Approved as original |
| Agenda 3-2 | Appointment of Lee Sang-kuk as a non-executive director | Approved as original |
| Agenda 4 | Resignation of inside director Cho Eun-ki | Approved as original |
| Agenda 5 | Approval of the limit of remuneration for directors | Approved as original |
Dividend Status
| division | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| Dividend type | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend |
| Current net income(million KRW) | 115 | 295 | 238 | 298 |
| Total Dividend (million KRW) | 20 | 20 | 50 | 75 |
| dividend ratio | 17.5% | 6.8% | 21.0% | 25.1% |
| Dividend per share (KRW) | 1,912 | 96 | 200 | 300 |
| Market dividend rate (%) | - | - | 1.0% | 1.8% |
※ based on consolidated financial statements
date Friday, June 4, 2021 10:00 am
Place Training center on the 2nd floor of headquarters, 78 Songsong-ro, Gasan-myeon, Chilgok-gun, Gyeongsangbuk-do
| Agenda | Result | |
|---|---|---|
| Agenda 1 | Partial revision of the Articles of Incorporation | Approved as original |
Dividend Status
| division | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| Dividend type | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend |
| Current net income(million KRW) | 115 | 295 | 238 | 298 |
| Total Dividend (million KRW) | 20 | 20 | 50 | 75 |
| dividend ratio | 17.5% | 6.8% | 21.0% | 25.1% |
| Dividend per share (KRW) | 1,912 | 96 | 200 | 300 |
| Market dividend rate (%) | - | - | 1.0% | 1.8% |
※ based on consolidated financial statements
date Monday, March 29, 2021 9:00 am
Place Inter-Burgo Exco, B1 Iris Hall, 80 Yutongdanji-ro, Buk-gu, Daegu Metropolitan City
| Agenda | Result | |
|---|---|---|
| Agenda 1 | Approval of the 22rd financial statement | Approved as original |
| Agenda 2 | Approval of revision of articles of incorporation | Approved as original |
| Agenda 3 | Appointment of directors (상근이사 2명) | |
| Agenda 3-1 | Resignation of inside director Cho Eun-ki | Approved as original |
| Agenda 3-2 | Resignation of inside director Cho Minkyu Song | Approved as original |
| Agenda 3-3 | Resignation of inside director Cho Minkyu Song | Approved as original |
| Agenda 4 | Approval of the limit of remuneration for directors | Approved as original |
Dividend Status
| division | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| Dividend type | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend |
| Current net income(million KRW) | 115 | 295 | 238 | 298 |
| Total Dividend (million KRW) | 20 | 20 | 50 | 75 |
| dividend ratio | 17.5% | 6.8% | 21.0% | 25.1% |
| Dividend per share (KRW) | 1,912 | 96 | 200 | 300 |
| Market dividend rate (%) | - | - | 1.0% | 1.8% |
※ based on consolidated financial statements

