Investor relations General Meeting of Shareholders
27th Annual General Meeting of Shareholders
date Tuesday, March 31, 2026, 10:30 AM
Place 1st Floor, Main Auditorium, 55-18, Dongbu-daero 436beon-gil, Wondong, Osan-si, Gyeonggi-do
| Agenda | Result | |
|---|---|---|
| Agenda 1 | Approval of the Financial Statements for the 27th fiscal year (2025.1.1~2025.12.31) | Approved as proposed |
| Agenda 2-1 | Reflection of the amendments to the Commercial Act | Approved as proposed |
| Agenda 2-2 | Reflection of the Standard Articles of Incorporation | Approved as proposed |
| Agenda 3-1 | Election of Executive Director Jong-Hwa Song | Approved as proposed |
| Agenda 3-2 | Election of Independent Director Seok-Gu Lee | Approved as proposed |
| Agenda 3-3 | Election of Non-Executive Director Dong-Hyun Yoo | Approved as proposed |
| Agenda 4 | Election of Independent Director for the Audit Committee Member Se-Kyun Shin | Approved as proposed |
| Agenda 5 | Election of Audit Committee Member Dong-Hyun Yoo | Approved as proposed |
| Agenda 6 | Approval of Director Remuneration Limit | Approved as proposed |
| Agenda 7 | Approval of the Treasury Share Holding·Disposal Plan | Approved as proposed |
Dividend Status
| division | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Dividend type | 현금배당 | 현금배당(차등배당) | 현금배당(차등배당) | 현금배당(차등배당) |
| Current net income(million KRW) | 53 | 143 | 22 | 176 |
| Total Dividend (million KRW) | 50 | 58 | 65 | 115 |
| dividend ratio | 93.7% | 40.2% | 301.0% | 65.3% |
| Dividend per share (KRW) | 200 | 200(300) | 100(200) | 200(300) |
| Market dividend rate (%) | 2.1% | 2.7%(4.0%) | 1.9%(3.8%) | 4.6%(6.9%) |
※ based on consolidated financial statements

