Investor relations General Meeting of Shareholders
25th Annual General Meeting of Shareholders
date Thursday, March 28, 2024 9:30 am
Place The head office 2F Education hall, 78 Songsin-ro, Gasan-myeon, Chilgok-gun, Gyeongsangbuk-do
Agenda | Result | |
---|---|---|
Agenda 1 | Approval of the Financial Statements for the 25th fiscal year | Approved as proposed |
Agenda 2 | Resolution on the Amendments to Articles of Incorporation | Approved as proposed |
Agenda 3 | Election of Directors | |
Agenda 3-1 | Election of Standing Director Won-Kang Kwon | Approved as proposed |
Agenda 3-2 | Election of Standing Director Jong-Hwa Song | Approved as proposed |
Agenda 3-3 | Election of Independent Director Byung-Joo Kim | Approved as proposed |
Agenda 3-4 | Election of Independent Director Se-Kyun Shin | Approved as proposed |
Agenda 3-5 | Election of Non-Standing Director Dong-Hyun Yoo | Approved as proposed |
Agenda 3-6 | Election of Non-Standing Director Sang-Guk Lee | Approved as proposed |
Agenda 4 | Election of Independent Director Yong-Pyo Hong, for the Audit Committee Member | Approved as proposed |
Agenda 5 | Election of Members of the Audit Committee | |
Agenda 5-1 | Election of the Member of the Audit Committee Byung-Joo Kim | Approved as proposed |
Agenda 5-2 | Election of the Member of the Audit Committee Dong-Hyun Yoo | Approved as proposed |
Agenda 6 | Approval of Director Remuneration Limit | Approved as proposed |
Dividend Status
division | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Dividend type | Cash Dividend | Cash Dividend | Cash Dividend | Cash Differential |
Current net income(million KRW) | 238 | 298 | 49 | 128 |
Total Dividend (million KRW) | 50 | 75 | 50 | 58 |
dividend ratio | 21.0% | 25.2% | 102.0% | 45.3% |
Dividend per share (KRW) | 200 | 300 | 200 | 200(300) |
Market dividend rate (%) | 1.0% | 1.8% | 2.1% | 2.7%(4.0%) |
※ based on consolidated financial statements